| Small Business | Large Business | ||
|---|---|---|---|
| Monthly Price | Customizable | Customizable | |
| Service Providers | 1 to 10 | Unlimited | |
| Additional Locations | Included | ||
| Free Migration | Included | Included | |
| Scheduling & Calendar | |||
| AI Edits Staff Calendars | |||
| AI Sets the Right Appointment Length | |||
| AI Fills Cancellations | |||
| AI Fills Empty Calendar | |||
| Day / Week / Month Calendar Views | |||
| Time Blocks | |||
| Service Breaks | |||
| Waitlist | |||
| Repeat Appointments | |||
| Search Availability | |||
| Move Appointment | |||
| Detailed Appointment History | |||
| Print Calendar | |||
| Create New Client from Calendar | |||
| Multi-Service, Multi-Staff Single Appointment | |||
| Online Booking | |||
| AI Matches Service & Provider | |||
| AI Books the First Visit | |||
| AI Collects Intake Info | |||
| AI Estimates from Client Photos | In development | In development | |
| Online Booking with AI | |||
| Booking Deposits | Beta | Beta | |
| Staff-Specific Pricing & Duration | |||
| Customizable Settings per Service | |||
| Client Management | |||
| AI Updates Client Profiles | |||
| AI Remembers Every Conversation | |||
| Universal Client Profiles | |||
| Detailed Appointment History per Client | |||
| Client Statistics | |||
| Client Notes | |||
| Appointment Notes | |||
| Messaging | |||
| AI Replies to New Leads | |||
| AI Qualifies New Leads | |||
| AI Books Clients in Chat | |||
| AI Confirms Upcoming Visits | |||
| AI Answers Client Questions | |||
| AI Books from Social DMs | In development | In development | |
| AI Runs Client Loyalty Metric (CLM) & Google Reviews | In development | In development | |
| AI Sends Aftercare Follow-Up | |||
| AI Wins Back Lost Clients | |||
| AI Rebooks Checkout Gaps | In development | In development | |
| AI Books Clients Due Soon | |||
| AI Follows Up With Non-Responders | In development | In development | |
| Two-Way Texting | |||
| Local Area Code Phone Number | |||
| Text Notification Reminders | |||
| Reminders Auto-Update Appointment Status | |||
| Text Blasts | Beta | Beta | |
| Text Triggers | Beta | Beta | |
| Payments | |||
| AI Sells Add-Ons & Retail | In development | In development | |
| Point of Sale | |||
| Payment Terminal | |||
| 24-48 Hour Payouts | |||
| Apple Pay & Google Pay | |||
| NFC Payments | |||
| Card on File | |||
| Text Payment Link | Beta | Beta | |
| Deposits | |||
| Multi-Merchant, One Checkout | |||
| Contractor-Owned Product Sales | |||
| Commission Tracking for Contractors & Employees | |||
| Multiple Terminals per Location | |||
| Cash / Credit Splits | |||
| Live Dispute Tracking | |||
| Complex Partial Refunds | |||
| Mobile Checkout | |||
| Staff Management | |||
| AI Runs Staff Text Commands | |||
| AI Completes Staff Tasks | |||
| AI Answers Staff Questions | |||
| AI Navigates & Highlights What You Need | |||
| Staff Work Hours Page | |||
| Custom Per-Client Service Durations | Beta | Beta | |
| Commission Tracking | |||
| Commissions on Products & Services | |||
| Staff-Specific Pricing & Duration | |||
| User Roles & Permissions | |||
| Multi-Location | Beta | ||
| Analytics | |||
| AI Spots Team Opportunities | In development | In development | |
| First-Ever Real-Time Analytics | |||
| Sales Metrics | |||
| Client Analysis | |||
| Staff Performance Tracking | |||
| Products & Services Metrics | |||
| Reports | |||
| Print Reports | |||
| Inventory | |||
| Inventory Management | |||
| Print Product Labels | |||
| Mobile | |||
| Full Software Functionality on Mobile | |||
| Mobile Checkout | |||
| Setup & Onboarding | |||
| Free Migration | |||
| Standard & Advanced Data Import | Upon Request | Upon Request | |
| In-Person Training | Upon Request | Upon Request | |
| Customer Support | |||
| AI In-Software Support | |||
| Direct Contact to Multiple Adalace Team Members | |||
| Feature Feedback Directly Impacts Software Updates | |||
| White-Glove Support | |||
2026 head-to-head, last updated May 2026
| Feature | Adalace | Legacy |
|---|---|---|
| AI Edits Staff Calendars | ||
| AI Sets the Right Appointment Length | ||
| AI Fills Cancellations | ||
| AI Fills Empty Calendar | ||
| AI Matches Service & Provider | ||
| AI Books the First Visit | ||
| AI Collects Intake Info | ||
| AI Estimates from Client Photos | ||
| Online Booking with AI | ||
| AI Updates Client Profiles | ||
| AI Remembers Every Conversation | ||
| AI Replies to New Leads | ||
| AI Qualifies New Leads | ||
| AI Books Clients in Chat | ||
| AI Confirms Upcoming Visits | ||
| AI Answers Client Questions | ||
| AI Books from Social DMs | ||
| AI Runs Client Loyalty Metric (CLM) & Google Reviews | ||
| AI Sends Aftercare Follow-Up | ||
| AI Wins Back Lost Clients | ||
| AI Rebooks Checkout Gaps | ||
| AI Books Clients Due Soon | ||
| AI Follows Up With Non-Responders | ||
| AI Sells Add-Ons & Retail | ||
| AI Runs Staff Text Commands | ||
| AI Completes Staff Tasks | ||
| AI Answers Staff Questions | ||
| AI Navigates & Highlights What You Need | ||
| AI Spots Team Opportunities | ||
| AI In-Software Support |